<?xml version="1.0" encoding="UTF-8"?>

<entitygroups>
	<entitygroup name="ZombiesAll">
		<entity name="zombieBoe"/>
		<entity name="zombieJoe"/>
		<entity name="zombieSteve"/>
		<entity name="zombieMoe"/>
		<entity name="zombieYo"/>
		<entity name="zombieBusinessMan"/>
		<entity name="zombieArlene"/>
		<entity name="zombieDarlene"/>
		<entity name="zombieMarlene"/>
		<entity name="zombieSkateboarder"/>
		<entity name="zombieCheerleader" prob="0.3"/>
		<entity name="zombieOldTimer" prob="0.3"/>
		<entity name="zombieBiker" prob="0.3"/>
		<entity name="zombieFarmer" prob="0.3"/>
		<entity name="zombieStripper" prob="0.3"/>
		<entity name="zombieUtilityWorker" prob="0.3"/>
		<entity name="zombieNurse" prob="0.3"/>
		<entity name="zombieSteveCrawler"/>
		<entity name="zombieFatHawaiian" prob="0.3"/>
	</entitygroup>

	<entitygroup name="ZombiesNight">
		<entity name="zombieSpider" prob="1"/>
		<entity name="zombieSpiderFeral" prob=".25"/>
		<entity name="zombieBoe" prob="1"/>
		<entity name="zombieBoeFeral" prob=".25"/>
		<entity name="zombieJoe" prob="1"/>
		<entity name="zombieJoeFeral" prob=".25"/>
		<entity name="zombieSteve" prob="1"/>
		<entity name="zombieSteveFeral" prob=".25"/>
		<entity name="zombieMoe" prob="1"/>
		<entity name="zombieMoeFeral" prob=".25"/>
		<entity name="zombieYo" prob="1"/>
		<entity name="zombieYoFeral" prob=".25"/>
		<entity name="zombieBusinessMan" prob="1"/>
		<entity name="zombieBusinessManFeral" prob=".25"/>
		<entity name="zombieArlene" prob="1"/>
		<entity name="zombieArleneFeral" prob=".25"/>
		<entity name="zombieDarlene" prob="1"/>
		<entity name="zombieDarleneFeral" prob=".25"/>
		<entity name="zombieMarlene" prob="1"/>
		<entity name="zombieMarleneFeral" prob=".25"/>
		<entity name="zombieNurse" prob="1"/>
		<entity name="zombieNurseFeral" prob=".25"/>
		<entity name="animalZombieDog" prob="0.05"/>
		<entity name="zombieSteveCrawler" prob="1"/>
		<entity name="zombieFatHawaiian" prob="1"/>
		<entity name="zombieFatHawaiianFeral" prob=".25"/>
	</entitygroup>

	<entitygroup name="ZombiesWasteland">
		<entity name="zombieSpider"/>
		<entity name="zombieBoe"/>
		<entity name="zombieJoe"/>
		<entity name="zombieSteve"/>
		<entity name="zombieMoe"/>
		<entity name="zombieYo"/>
		<entity name="zombieBusinessMan"/>
		<entity name="zombieArlene"/>
		<entity name="zombieDarlene"/>
		<entity name="zombieMarlene"/>
		<entity name="zombieNurse"/>
		<entity name="animalZombieDog"/>
		<entity name="zombieSteveCrawler"/>
		<entity name="zombieFatCop"/>
		<entity name="zombieBurnt"/>
		<entity name="zombieMaleHazmat" prob="0.1"/>
		<entity name="zombieFatHawaiian"/>
	</entitygroup>

	<entitygroup name="ZombiesWastelandNight">
		<entity name="zombieSpiderFeral"/>
		<entity name="zombieBoeFeral"/>
		<entity name="zombieJoeFeral"/>
		<entity name="zombieSteveFeral"/>
		<entity name="zombieMoeFeral"/>
		<entity name="zombieYoFeral"/>
		<entity name="zombieBusinessManFeral"/>
		<entity name="zombieArleneFeral"/>
		<entity name="zombieDarleneFeral"/>
		<entity name="zombieMarleneFeral"/>
		<entity name="zombieNurseFeral"/>
		<entity name="animalZombieDog"/>
		<entity name="zombieSteveCrawlerFeral"/>
		<entity name="zombieFatCopFeral"/>
		<entity name="zombieBurnt"/>
		<entity name="animalZombieBear"/>
		<entity name="zombieWightFeral"/>
		<entity name="animalZombieVulture" prob="0.6"/>
		<entity name="animalZombieVultureRadiated"  prob="0.4"/>
		<entity name="zombieMaleHazmat" prob="0.2"/>
		<entity name="zombieFatHawaiian"/>
	</entitygroup>

	<entitygroup name="ZombiesWastelandNightNoBears">
		<!--
		Bears/Animals aren't controllable by the BloodMoon horde system  until Joe
		refactors all the Animal code.
		-->
		<entity name="zombieSpider"/>
		<entity name="zombieBoe"/>
		<entity name="zombieJoe"/>
		<entity name="zombieSteve"/>
		<entity name="zombieMoe"/>
		<entity name="zombieYo"/>
		<entity name="zombieArlene"/>
		<entity name="zombieDarlene"/>
		<entity name="zombieMarlene"/>
		<entity name="zombieNurse"/>
		<entity name="animalZombieDog"/>
		<entity name="zombieSteveCrawler"/>
		<entity name="zombieFatCop"/>
		<entity name="zombieBurnt"/>
		<entity name="zombieWightFeral"/>
		<entity name="animalZombieVulture" prob="0.6"/>
		<entity name="animalZombieVultureRadiated"  prob="0.4"/>
		<entity name="zombieMaleHazmat" prob="0.2"/>
		<entity name="zombieFatHawaiian"/>
	</entitygroup>

	<entitygroup name="ZombiesWastelandNight2">
		<entity name="zombieSpider"/>
		<entity name="zombieBoe" prob="0.05"/>
		<entity name="zombieJoe" prob="0.05"/>
		<entity name="zombieSteve" prob="0.05"/>
		<entity name="zombieMoe" prob="0.05"/>
		<entity name="zombieYo" prob="0.05"/>
		<entity name="zombieArlene"/>
		<entity name="zombieDarlene"/>
		<entity name="zombieMarlene"/>
		<entity name="zombieNurse"/>
		<entity name="animalZombieDog" prob="0.15"/>
		<entity name="zombieSteveCrawler" prob="0.05"/>
		<entity name="zombieFatCop" prob="0.15"/>
		<entity name="zombieBurnt" prob="0.07"/>
		<entity name="animalZombieBear" prob="0.1"/>
		<entity name="zombieWightFeral" prob="0.1"/>
		<entity name="animalZombieVulture" prob="0.6"/>
		<entity name="animalZombieVultureRadiated"  prob="0.4"/>
		<entity name="zombieFatHawaiian"/>
	</entitygroup>

	<entitygroup name="ZombiesWastelandNight2NoBears">
		<!--
		Bears/Animals aren't controllable by the BloodMoon horde system  until Joe
		refactors all the Animal code.
		-->
		<entity name="zombieSpider"/>
		<entity name="zombieBoe" prob="0.05"/>
		<entity name="zombieJoe" prob="0.05"/>
		<entity name="zombieSteve" prob="0.05"/>
		<entity name="zombieMoe" prob="0.05"/>
		<entity name="zombieYo" prob="0.05"/>
		<entity name="zombieArlene"/>
		<entity name="zombieDarlene"/>
		<entity name="zombieMarlene"/>
		<entity name="zombieNurse"/>
		<entity name="animalZombieDog" prob="0.15"/>
		<entity name="zombieSteveCrawler" prob="0.05"/>
		<entity name="zombieFatCop" prob="0.15"/>
		<entity name="zombieBurnt" prob="0.07"/>
		<entity name="zombieWightFeral" prob="0.1"/>
		<entity name="zombieFatHawaiian"/>
	</entitygroup>

	<entitygroup name="ZombiesHoard">
		<entity name="zombieSpider"/>
		<entity name="zombieBoe" prob="0.1"/>
		<entity name="zombieJoe" prob="0.1"/>
		<entity name="zombieSteve" prob="0.1"/>
		<entity name="zombieMoe" prob="0.1"/>
		<entity name="zombieYo" prob="0.1"/>
		<entity name="zombieArlene"/>
		<entity name="zombieDarlene"/>
		<entity name="zombieMarlene"/>
		<entity name="zombieNurse"/>
		<entity name="zombieFatCop" prob="0.05"/>
		<entity name="animalZombieDog" prob="0.05"/>
		<entity name="animalZombieBear" prob="0.05"/>
		<entity name="zombieSteveCrawler" prob="0.1"/>
	</entitygroup>

	<entitygroup name="ZombieScouts">
		<entity name="zombieScreamer"/>
	</entitygroup>

	<entitygroup name="ZombiesCrawlers">
		<entity name="zombieSteveCrawler" prob="1"/>
	</entitygroup>

	<entitygroup name="ZombiesBurntForest">
		<entity name="zombieBurnt" prob="0.2"/>
		<entity name="zombieSteveCrawler" prob="0.05"/>
	</entitygroup>

	<entitygroup name="SnowZombies"><entity name="zombieSnow" prob="1"/></entitygroup>
	<entitygroup name="zombieSnowGroupGS1"><entity name="zombieSnow" prob="1"/><entity name="zombieSnowFeral" prob="0"/></entitygroup>
	<entitygroup name="zombieSnowGroupGS50"><entity name="zombieSnow" prob="0.85"/><entity name="zombieSnowFeral" prob="0.1"/></entitygroup>
	<entitygroup name="zombieSnowGroupGS100"><entity name="zombieSnow" prob="0.7"/><entity name="zombieSnowFeral" prob="0.2"/></entitygroup>
	<entitygroup name="zombieSnowGroupGS200"><entity name="zombieSnow" prob="0.55"/><entity name="zombieSnowFeral" prob="0.3"/></entitygroup>
	<entitygroup name="zombieSnowGroupGS400"><entity name="zombieSnow" prob="0.4"/><entity name="zombieSnowFeral" prob="0.4"/></entitygroup>
	<entitygroup name="zombieSnowGroupGS800"><entity name="zombieSnow" prob="0.25"/><entity name="zombieSnowFeral" prob="0.5"/></entitygroup>

	<entitygroup name="ZombiesBoss">
		<entity name="zombieFatCop"/>
	</entitygroup>

	<entitygroup name="ZombiesCave">
		<entity name="animalBear" prob="0.1"/>
		<entity name="zombieSteveCrawler" prob="0.05"/>
		<entity name="zombieJoe" prob="0.05"/>
		<entity name="zombieSteve" prob="0.05"/>
		<entity name="zombieMoe" prob="0.05"/>
		<entity name="zombieYo" prob="0.05"/>
		<entity name="zombieWightFeral" prob="0.01"/>
	</entitygroup>

	<entitygroup name="AnimalsSmall">
		<entity name="animalRabbit"/>
		<entity name="animalChicken"/>
	</entitygroup>

	<entitygroup name="AnimalsFarm">
		<entity name="animalBoar"/>
		<entity name="animalChicken"/>
	</entitygroup>

	<entitygroup name="AnimalsDesert">
		<entity name="animalRabbit"/>
		<entity name="animalChicken"/>
	</entitygroup>

	<entitygroup name="EnemyAnimalsDesert">
		<entity name="invisibleAnimalEnemy" prob="6"/>
		<entity name="animalCoyote"/>
		<entity name="animalZombieVulture"/>
		<entity name="animalSnake"/>
	</entitygroup>

	<entitygroup name="FriendlyAnimalsDesert">
		<entity name="invisibleAnimal" prob="6"/>
		<entity name="animalRabbit"/>
		<entity name="animalChicken"/>
		<entity name="animalBoar" prob="0.4"/>
	</entitygroup>

	<entitygroup name="EnemyAnimalsSnow">
		<entity name="invisibleAnimalEnemy" prob="6"/>
		<entity name="animalMountainLion" prob="0.8"/>
		<entity name="animalDireWolf" prob="0.1"/>
		<entity name="animalBear" prob="0.1"/>
	</entitygroup>

	<entitygroup name="FriendlyAnimalsSnow">
		<entity name="invisibleAnimal" prob="3"/>
		<entity name="animalRabbit"/>
		<entity name="animalBoar" prob="0.4"/>
		<entity name="animalStag" prob="0.11"/>
		<entity name="animalDoe" prob="0.29"/>
	</entitygroup>

	<entitygroup name="EnemyAnimalsForest">
		<entity name="invisibleAnimalEnemy" prob="6"/>
		<entity name="animalWolf" prob="0.4"/>
		<entity name="animalBear" prob="0.05"/>
		<entity name="animalDireWolf" prob="0.05"/>
	</entitygroup>

	<entitygroup name="FriendlyAnimalsForest">
		<entity name="invisibleAnimal" prob="3"/>
		<entity name="animalRabbit"/>
		<entity name="animalBoar" prob="0.4"/>
		<entity name="animalStag" prob="0.11"/>
		<entity name="animalDoe" prob="0.29"/>
	</entitygroup>

	<entitygroup name="EnemyAnimalsBurntForest">
		<entity name="invisibleAnimalEnemy" prob="3"/>
		<entity name="animalZombieDog" prob="0.25"/>
		<entity name="animalZombieVulture"/>
		<entity name="animalZombieBear" prob="0.15"/>
	</entitygroup>

	<entitygroup name="FriendlyAnimalsBurntForest">
		<entity name="invisibleAnimal" prob="6"/> <!-- The first entity in the list of a group determines if it can spawn in safe zones or not. This animal is not friendly therefore this group will not spawn in safe zones-->
		<entity name="animalChicken"/>
		<entity name="animalBoar" prob="0.4"/>
		<entity name="animalStag" prob="0.11"/>
		<entity name="animalDoe" prob="0.29"/>
	</entitygroup>

	<entitygroup name="EnemyAnimalsPlains">
		<entity name="invisibleAnimalEnemy" prob="6"/> <!-- The first entity in the list of a group determines if it can spawn in safe zones or not. This animal is not friendly therefore this group will not spawn in safe zones-->
		<entity name="animalZombieVulture"/>
		<entity name="animalSnake"/>
		<entity name="animalWolf"/>
	</entitygroup>

	<entitygroup name="FriendlyAnimalsPlains">
		<entity name="invisibleAnimal" prob="6"/>
		<entity name="animalRabbit"/>
		<entity name="animalChicken"/>
		<entity name="animalBoar"/>
		<entity name="animalStag" prob="0.27"/>
		<entity name="animalDoe" prob="0.73"/>
	</entitygroup>

	<entitygroup name="AnimalsAll" >
		<entity name="animalRabbit"/>
		<entity name="animalChicken"/>
		<entity name="animalStag" prob="0.27"/>
		<entity name="animalDoe" prob="0.73"/>
		<entity name="animalBoar"/>
		<entity name="animalSnake"/>
		<entity name="animalZombieVulture"/>
		<entity name="animalWolf"/>
		<entity name="animalDireWolf" prob="0.15"/>
		<entity name="animalBear" prob="0.15"/>
	</entitygroup>

	<entitygroup name="EnemyAnimalsWasteland" >
		<entity name="animalSnake"/>
		<entity name="animalZombieVulture"/>
		<entity name="animalZombieDog"/>
		<entity name="animalZombieBear" prob="0.15"/>
	</entitygroup>

	<entitygroup name="ZombieDogGroup">
		<entity name="animalZombieDog"/>
	</entitygroup>

	<entitygroup name="WolfGroup">
		<entity name="animalWolf"/>
	</entitygroup>

	<entitygroup name="WolfPack">
		<entity name="animalWolf"/>
		<entity name="animalDireWolf" prob="0.5"/>
	</entitygroup>

	<entitygroup name="VultureGroup">
		<entity name="animalZombieVulture"/>
	</entitygroup>

	<entitygroup name="SnakeGroup">
		<entity name="animalSnake"/>
	</entitygroup>

	<entitygroup name="BoarGroup">
		<entity name="animalBoar"/>
	</entitygroup>

	<entitygroup name="GraceGroup">
		<entity name="animalBossGrace"/>
	</entitygroup>

	<entitygroup name="BearGroup">
		<entity name="animalBear"/>
	</entitygroup>

	<!-- https://docs.google.com/spreadsheets/d/13-cMabNt-XEv2MoXkF5r7ugG4uhgs8evU70Z3OzJCEU -->
	<entitygroup name="ZombieBusinessManGroup"><entity name="zombieBusinessMan"/></entitygroup>
	<entitygroup name="zombieBusinessManGroupGS1"><entity name="zombieBusinessMan" prob="1"/><entity name="zombieBusinessManFeral" prob="0"/></entitygroup>
	<entitygroup name="zombieBusinessManGroupGS50"><entity name="zombieBusinessMan" prob="0.85"/><entity name="zombieBusinessManFeral" prob="0.1"/></entitygroup>
	<entitygroup name="zombieBusinessManGroupGS100"><entity name="zombieBusinessMan" prob="0.7"/><entity name="zombieBusinessManFeral" prob="0.2"/></entitygroup>
	<entitygroup name="zombieBusinessManGroupGS200"><entity name="zombieBusinessMan" prob="0.55"/><entity name="zombieBusinessManFeral" prob="0.3"/></entitygroup>
	<entitygroup name="zombieBusinessManGroupGS400"><entity name="zombieBusinessMan" prob="0.4"/><entity name="zombieBusinessManFeral" prob="0.4"/></entitygroup>
	<entitygroup name="zombieBusinessManGroupGS800"><entity name="zombieBusinessMan" prob="0.25"/><entity name="zombieBusinessManFeral" prob="0.5"/></entitygroup>

	<entitygroup name="ZombieBurntGroup">
		<entity name="zombieBurnt"/>
	</entitygroup>

	<entitygroup name="ZombiesFeral">
		<entity name="zombieWightFeral"/>
		<entity name="zombieMarleneFeral"/>
		<entity name="zombieYoFeral"/>
		<entity name="zombieSteveFeral"/>
		<entity name="zombieSteveCrawlerFeral"/>
		<entity name="zombieSpiderFeral"/>
		<entity name="zombieNurseFeral"/>
	</entitygroup>

	<entitygroup name="ZombieBadassGroup">
		<entity name="zombieArleneFeral"/>
		<entity name="zombieMarleneFeral"/>
		<entity name="zombieBoeFeral"/>
		<entity name="zombieJoeFeral"/>
		<entity name="zombieMoeFeral"/>
		<entity name="zombieBusinessManFeral"/>
		<entity name="zombieCheerleaderFeral"/>
		<entity name="zombieDarleneFeral"/>
		<entity name="zombieFarmerFeral"/>
		<entity name="zombieFatCopFeral"/>
		<entity name="zombieFatHawaiianFeral"/>
		<entity name="zombieFemaleFatFeral"/>
		<entity name="zombieNurseFeral"/>
		<entity name="zombieOldTimerFeral"/>
		<entity name="zombieSkateboarderFeral"/>
		<entity name="zombieSnowFeral"/>
		<entity name="zombieSoldierFeral"/>
		<entity name="zombieSpiderFeral"/>
		<entity name="zombieSteveCrawlerFeral"/>
		<entity name="zombieSteveFeral"/>
		<entity name="zombieUtilityWorkerFeral"/>
		<entity name="zombieWightFeral"/>
		<entity name="zombieYoFeral"/>
		<entity name="zombieSpiderRadiated"/>
		<entity name="zombieWightRadiated"/>
		<entity name="zombieFatCopRadiated"/>
	</entitygroup>

	<entitygroup name="ZombieFeralRadiatedGroup">
		<entity name="zombieSpiderRadiated"/>
		<entity name="zombieWightRadiated"/>
		<entity name="zombieFatCopRadiated"/>
	</entitygroup>

	<entitygroup name="ZombieFarmGroup">
		<entity name="zombieFarmer"/>
		<entity name="zombieFemaleFat"/>
		<entity name="animalZombieDog"/>
		<entity name="animalBoar"/>
		<entity name="animalChicken"/>
		<entity name="zombieFarmer"/>
	</entitygroup>
	<!-- GS group not used -->
	<entitygroup name="zombieFarmerGroupGS1"><entity name="zombieFarmer" prob="1"/><entity name="zombieFarmerFeral" prob="0"/>
		<entity name="animalZombieDog"/><entity name="animalBoar"/><entity name="animalChicken"/>
		<entity name="zombieFemaleFat" prob="1"/><entity name="zombieFemaleFatFeral" prob="0"/><entity name="zombieFemaleFatRadiated" prob="0"/></entitygroup>
	<entitygroup name="zombieFarmerGroupGS50"><entity name="zombieFarmer" prob="0.85"/><entity name="zombieFarmerFeral" prob="0.1"/>
		<entity name="animalZombieDog"/><entity name="animalBoar"/><entity name="animalChicken"/>
		<entity name="zombieFemaleFat" prob="0.85"/><entity name="zombieFemaleFatFeral" prob="0.1"/><entity name="zombieFemaleFatRadiated" prob="0"/></entitygroup>
	<entitygroup name="zombieFarmerGroupGS100"><entity name="zombieFarmer" prob="0.7"/><entity name="zombieFarmerFeral" prob="0.2"/>
		<entity name="animalZombieDog"/><entity name="animalBoar"/><entity name="animalChicken"/><entity name="animalZombieBear" prob="0.1"/>
		<entity name="zombieFemaleFat" prob="0.7"/><entity name="zombieFemaleFatFeral" prob="0.2"/><entity name="zombieFemaleFatRadiated" prob="0"/></entitygroup>
	<entitygroup name="zombieFarmerGroupGS200"><entity name="zombieFarmer" prob="0.55"/><entity name="zombieFarmerFeral" prob="0.3"/>
		<entity name="animalZombieDog"/><entity name="animalBoar"/><entity name="animalChicken"/><entity name="animalZombieBear" prob="0.2"/>
		<entity name="zombieFemaleFat" prob="0.55"/><entity name="zombieFemaleFatFeral" prob="0.3"/><entity name="zombieFemaleFatRadiated" prob="0.15"/></entitygroup>
	<entitygroup name="zombieFarmerGroupGS400"><entity name="zombieFarmer" prob="0.4"/><entity name="zombieFarmerFeral" prob="0.4"/>
		<entity name="animalZombieDog"/><entity name="animalBoar"/><entity name="animalChicken"/><entity name="animalZombieBear" prob="0.35"/>
		<entity name="zombieFemaleFat" prob="0.4"/><entity name="zombieFemaleFatFeral" prob="0.4"/><entity name="zombieFemaleFatRadiated" prob="0.3"/></entitygroup>
	<entitygroup name="zombieFarmerGroupGS800"><entity name="zombieFarmer" prob="0.25"/><entity name="zombieFarmerFeral" prob="0.5"/>
		<entity name="animalZombieDog"/><entity name="animalBoar"/><entity name="animalChicken"/><entity name="animalZombieBear" prob="0.5"/>
		<entity name="zombieFemaleFat" prob="0.25"/><entity name="zombieFemaleFatFeral" prob="0.5"/><entity name="zombieFemaleFatRadiated" prob="0.45"/></entitygroup>

	<entitygroup name="ZombieSoldierGroup">
		<entity name="zombieSoldier"/>
		<entity name="zombieMaleHazmat" prob="0.4"/><entity name="zombieSpider" prob="0.01"/><entity name="zombieBoe" prob="0.01"/><entity name="zombieJoe" prob="0.01"/><entity name="zombieSteve" prob="0.01"/><entity name="zombieMoe" prob="0.01"/><entity name="zombieYo" prob="0.01"/><entity name="zombieArlene" prob="0.01"/><entity name="zombieDarlene" prob="0.01"/><entity name="zombieMarlene" prob="0.01"/><entity name="zombieNurse" prob="0.01"/><entity name="zombieWightFeral" prob="0.01"/></entitygroup>
	<entitygroup name="zombieSoldierGroupGS1"><entity name="zombieSoldier" prob="1"/><entity name="zombieSoldierFeral" prob="0"/><entity name="zombieSoldierRadiated" prob="0"/>
		<entity name="zombieMaleHazmat" prob="0.4"/><entity name="zombieSpider" prob="0.01"/><entity name="zombieBoe" prob="0.01"/><entity name="zombieJoe" prob="0.01"/><entity name="zombieSteve" prob="0.01"/><entity name="zombieMoe" prob="0.01"/><entity name="zombieYo" prob="0.01"/><entity name="zombieArlene" prob="0.01"/><entity name="zombieDarlene" prob="0.01"/><entity name="zombieMarlene" prob="0.01"/><entity name="zombieNurse" prob="0.01"/><entity name="zombieWightFeral" prob="0.01"/></entitygroup>
	<entitygroup name="zombieSoldierGroupGS50"><entity name="zombieSoldier" prob="0.85"/><entity name="zombieSoldierFeral" prob="0.1"/><entity name="zombieSoldierRadiated" prob="0"/>
		<entity name="zombieMaleHazmat" prob="0.4"/><entity name="zombieSpider" prob="0.01"/><entity name="zombieBoe" prob="0.01"/><entity name="zombieJoe" prob="0.01"/><entity name="zombieSteve" prob="0.01"/><entity name="zombieMoe" prob="0.01"/><entity name="zombieYo" prob="0.01"/><entity name="zombieArlene" prob="0.01"/><entity name="zombieDarlene" prob="0.01"/><entity name="zombieMarlene" prob="0.01"/><entity name="zombieNurse" prob="0.01"/><entity name="zombieWightFeral" prob="0.01"/></entitygroup>
	<entitygroup name="zombieSoldierGroupGS100"><entity name="zombieSoldier" prob="0.7"/><entity name="zombieSoldierFeral" prob="0.2"/><entity name="zombieSoldierRadiated" prob="0"/>
		<entity name="zombieMaleHazmat" prob="0.4"/><entity name="zombieSpider" prob="0.01"/><entity name="zombieBoe" prob="0.01"/><entity name="zombieJoe" prob="0.01"/><entity name="zombieSteve" prob="0.01"/><entity name="zombieMoe" prob="0.01"/><entity name="zombieYo" prob="0.01"/><entity name="zombieArlene" prob="0.01"/><entity name="zombieDarlene" prob="0.01"/><entity name="zombieMarlene" prob="0.01"/><entity name="zombieNurse" prob="0.01"/><entity name="zombieWightFeral" prob="0.01"/></entitygroup>
	<entitygroup name="zombieSoldierGroupGS200"><entity name="zombieSoldier" prob="0.55"/><entity name="zombieSoldierFeral" prob="0.3"/><entity name="zombieSoldierRadiated" prob="0.15"/>
		<entity name="zombieMaleHazmat" prob="0.4"/><entity name="zombieSpider" prob="0.01"/><entity name="zombieBoe" prob="0.01"/><entity name="zombieJoe" prob="0.01"/><entity name="zombieSteve" prob="0.01"/><entity name="zombieMoe" prob="0.01"/><entity name="zombieYo" prob="0.01"/><entity name="zombieArlene" prob="0.01"/><entity name="zombieDarlene" prob="0.01"/><entity name="zombieMarlene" prob="0.01"/><entity name="zombieNurse" prob="0.01"/><entity name="zombieWightFeral" prob="0.01"/></entitygroup>
	<entitygroup name="zombieSoldierGroupGS400"><entity name="zombieSoldier" prob="0.4"/><entity name="zombieSoldierFeral" prob="0.4"/><entity name="zombieSoldierRadiated" prob="0.3"/>
		<entity name="zombieMaleHazmat" prob="0.4"/><entity name="zombieSpider" prob="0.01"/><entity name="zombieBoe" prob="0.01"/><entity name="zombieJoe" prob="0.01"/><entity name="zombieSteve" prob="0.01"/><entity name="zombieMoe" prob="0.01"/><entity name="zombieYo" prob="0.01"/><entity name="zombieArlene" prob="0.01"/><entity name="zombieDarlene" prob="0.01"/><entity name="zombieMarlene" prob="0.01"/><entity name="zombieNurse" prob="0.01"/><entity name="zombieWightFeral" prob="0.01"/></entitygroup>
	<entitygroup name="zombieSoldierGroupGS800"><entity name="zombieSoldier" prob="0.25"/><entity name="zombieSoldierFeral" prob="0.5"/><entity name="zombieSoldierRadiated" prob="0.45"/>
		<entity name="zombieMaleHazmat" prob="0.4"/><entity name="zombieSpider" prob="0.01"/><entity name="zombieBoe" prob="0.01"/><entity name="zombieJoe" prob="0.01"/><entity name="zombieSteve" prob="0.01"/><entity name="zombieMoe" prob="0.01"/><entity name="zombieYo" prob="0.01"/><entity name="zombieArlene" prob="0.01"/><entity name="zombieDarlene" prob="0.01"/><entity name="zombieMarlene" prob="0.01"/><entity name="zombieNurse" prob="0.01"/><entity name="zombieWightFeral" prob="0.01"/></entitygroup>

	<entitygroup name="ZombieHazMatOnlyGroup">
		<entity name="zombieMaleHazmat" prob="0.2"/>
	</entitygroup>

	<entitygroup name="ZombieFootballStadiumGroup">
		<entity name="zombieFootballPlayer" prob="10"/>
		<entity name="zombieCheerleader" prob="10"/>
		<entity name="zombieBoe" prob="0.01"/>
		<entity name="zombieJoe" prob="0.01"/>
		<entity name="zombieSteve" prob="0.01"/>
		<entity name="zombieYo" prob="0.01"/>
		<entity name="zombieNurse" prob="0.01"/>
		<entity name="zombieFatHawaiian" prob="0.01"/>
	</entitygroup>
	<entitygroup name="ZombieFootballStadiumGroupGS1"><entity name="zombieFootballPlayer" prob="10"/><entity name="zombieCheerleader" prob="8"/><entity name="zombieCheerleaderFeral" prob="0"/><entity name="zombieCheerleaderRadiated" prob="0"/>
		<entity name="zombieBoe" prob="1"/><entity name="zombieBoeFeral" prob="0"/><entity name="zombieBoeRadiated" prob="0"/>
		<entity name="zombieJoe" prob="1"/><entity name="zombieJoeFeral" prob="0"/><entity name="zombieJoeRadiated" prob="0"/>
		<entity name="zombieSteve" prob="1"/><entity name="zombieSteveFeral" prob="0"/><entity name="zombieSteveRadiated" prob="0"/>
		<entity name="zombieYo" prob="1"/><entity name="zombieYoFeral" prob="0"/><entity name="zombieYoRadiated" prob="0"/>
		<entity name="zombieNurse" prob="1"/><entity name="zombieNurseFeral" prob="0"/>
		<entity name="zombieFatHawaiian" prob="1"/><entity name="zombieFatHawaiianFeral" prob="0"/></entitygroup>
	<entitygroup name="ZombieFootballStadiumGroupGS50"><entity name="zombieFootballPlayer" prob="10"/><entity name="zombieCheerleader" prob="6.8"/><entity name="zombieCheerleaderFeral" prob="0.8"/><entity name="zombieCheerleaderRadiated" prob="0"/>
		<entity name="zombieBoe" prob="0.85"/><entity name="zombieBoeFeral" prob="0.1"/><entity name="zombieBoeRadiated" prob="0"/>
		<entity name="zombieJoe" prob="0.85"/><entity name="zombieJoeFeral" prob="0.1"/><entity name="zombieJoeRadiated" prob="0"/>
		<entity name="zombieSteve" prob="0.85"/><entity name="zombieSteveFeral" prob="0.1"/><entity name="zombieSteveRadiated" prob="0"/>
		<entity name="zombieYo" prob="0.85"/><entity name="zombieYoFeral" prob="0.1"/><entity name="zombieYoRadiated" prob="0"/>
		<entity name="zombieNurse" prob="0.85"/><entity name="zombieNurseFeral" prob="0.1"/>
		<entity name="zombieFatHawaiian" prob="0.85"/><entity name="zombieFatHawaiianFeral" prob="0.1"/></entitygroup>
	<entitygroup name="ZombieFootballStadiumGroupGS100"><entity name="zombieFootballPlayer" prob="10"/><entity name="zombieCheerleader" prob="5.6"/><entity name="zombieCheerleaderFeral" prob="1.6"/><entity name="zombieCheerleaderRadiated" prob="0"/>
		<entity name="zombieBoe" prob="0.7"/><entity name="zombieBoeFeral" prob="0.2"/><entity name="zombieBoeRadiated" prob="0"/>
		<entity name="zombieJoe" prob="0.7"/><entity name="zombieJoeFeral" prob="0.2"/><entity name="zombieJoeRadiated" prob="0"/>
		<entity name="zombieSteve" prob="0.7"/><entity name="zombieSteveFeral" prob="0.2"/><entity name="zombieSteveRadiated" prob="0"/>
		<entity name="zombieYo" prob="0.7"/><entity name="zombieYoFeral" prob="0.2"/><entity name="zombieYoRadiated" prob="0"/>
		<entity name="zombieNurse" prob="0.7"/><entity name="zombieNurseFeral" prob="0.2"/>
		<entity name="zombieFatHawaiian" prob="0.7"/><entity name="zombieFatHawaiianFeral" prob="0.2"/></entitygroup>
	<entitygroup name="ZombieFootballStadiumGroupGS200"><entity name="zombieFootballPlayer" prob="10"/><entity name="zombieCheerleader" prob="4.4"/><entity name="zombieCheerleaderFeral" prob="2.4"/><entity name="zombieCheerleaderRadiated" prob="1.2"/>
		<entity name="zombieBoe" prob="0.55"/><entity name="zombieBoeFeral" prob="0.3"/><entity name="zombieBoeRadiated" prob="0.15"/>
