<?xml version="1.0" encoding="UTF-8"?>
<!-- See XML.txt for notes and documentation. -->

<!--


<lootqualitytemplates>
	<lootqualitytemplate name="qualBaseTemplate">
		<qualitytemplate level="1,25" default_quality="1,2">
			<loot quality="5,6" prob="0.005"/>
			<loot quality="3,4" prob="0.0125"/>
			<loot quality="1,2" prob="1"/>


assuming GS 250 for lvl 100


New items:
	modVehicleEngineTest
	modVehicleEngineTurbo
-->

<lootcontainers>


<!-- Overrides the probability on a per item basis. -->
<!-- Level is the loot gamestage of the player / party. For LOOT gamestage, the GS of the player with the highest GS in the part is being used. -->

<!-- Generating quality and probability templates
	https://docs.google.com/spreadsheets/d/15TQ_P13gKYMb75eKlzzOxoEKCMINosQJIBBPpz2MONE
	Old:
	https://docs.google.com/spreadsheets/d/1MHeXohG2uKJEUKI82fPMjZN2PYBgsJJzO_-L6t-ddQw -->

<lootprobtemplates>
	<lootprobtemplate name="baseProbTemplate">
		<loot level="1,100" prob="0.25"/>
		<loot level="101,200" prob="0.5"/>
		<loot level="201,300" prob="0.75"/>
		<loot level="301,999999" prob="1"/>
	</lootprobtemplate>

	<lootprobtemplate name="probTemplate1.0">
		<loot level="1,8" prob="0.1"/>
		<loot level="9,16" prob="0.11"/>
		<loot level="17,25" prob="0.12"/>
		<loot level="26,34" prob="0.12"/>
		<loot level="35,44" prob="0.13"/>
		<loot level="45,54" prob="0.14"/>
		<loot level="55,65" prob="0.15"/>
		<loot level="66,76" prob="0.16"/>
		<loot level="77,88" prob="0.17"/>
		<loot level="89,101" prob="0.18"/>
		<loot level="102,114" prob="0.19"/>
		<loot level="115,128" prob="0.2"/>
		<loot level="129,142" prob="0.22"/>
		<loot level="143,157" prob="0.23"/>
		<loot level="158,173" prob="0.24"/>
		<loot level="174,190" prob="0.26"/>
		<loot level="191,208" prob="0.27"/>
		<loot level="209,226" prob="0.29"/>
		<loot level="227,245" prob="0.3"/>
		<loot level="246,266" prob="0.32"/>
		<loot level="267,287" prob="0.34"/>
		<loot level="288,309" prob="0.36"/>
		<loot level="310,333" prob="0.38"/>
		<loot level="334,358" prob="0.4"/>
		<loot level="359,384" prob="0.42"/>
		<loot level="385,411" prob="0.45"/>
		<loot level="412,440" prob="0.47"/>
		<loot level="441,470" prob="0.5"/>
		<loot level="471,501" prob="0.52"/>
		<loot level="502,534" prob="0.55"/>
		<loot level="535,569" prob="0.58"/>
		<loot level="570,606" prob="0.61"/>
		<loot level="607,644" prob="0.65"/>
		<loot level="645,684" prob="0.68"/>
		<loot level="685,727" prob="0.72"/>
		<loot level="728,771" prob="0.76"/>
		<loot level="772,818" prob="0.79"/>
		<loot level="819,867" prob="0.84"/>
		<loot level="868,918" prob="0.88"/>
		<loot level="919,972" prob="0.93"/>
		<loot level="973,999999" prob="1"/>
	</lootprobtemplate>

	<lootprobtemplate name="probTemplate0.75">
		<loot level="1,8" prob="0.076"/>
		<loot level="9,16" prob="0.081"/>
		<loot level="17,25" prob="0.086"/>
		<loot level="26,34" prob="0.093"/>
		<loot level="35,44" prob="0.099"/>
		<loot level="45,54" prob="0.105"/>
		<loot level="55,65" prob="0.112"/>
		<loot level="66,76" prob="0.12"/>
		<loot level="77,88" prob="0.127"/>
		<loot level="89,101" prob="0.135"/>
		<loot level="102,114" prob="0.144"/>
		<loot level="115,128" prob="0.153"/>
		<loot level="129,142" prob="0.162"/>
		<loot level="143,157" prob="0.172"/>
		<loot level="158,173" prob="0.182"/>
		<loot level="174,190" prob="0.192"/>
		<loot level="191,208" prob="0.204"/>
		<loot level="209,226" prob="0.216"/>
		<loot level="227,245" prob="0.228"/>
		<loot level="246,266" prob="0.241"/>
		<loot level="267,287" prob="0.255"/>
		<loot level="288,309" prob="0.269"/>
		<loot level="310,333" prob="0.284"/>
		<loot level="334,358" prob="0.3"/>
		<loot level="359,384" prob="0.317"/>
		<loot level="385,411" prob="0.335"/>
		<loot level="412,440" prob="0.353"/>
		<loot level="441,470" prob="0.373"/>
		<loot level="471,501" prob="0.393"/>
		<loot level="502,534" prob="0.414"/>
		<loot level="535,569" prob="0.436"/>
		<loot level="570,606" prob="0.46"/>
		<loot level="607,644" prob="0.485"/>
		<loot level="645,684" prob="0.51"/>
		<loot level="685,727" prob="0.537"/>
		<loot level="728,771" prob="0.566"/>
		<loot level="772,818" prob="0.596"/>
		<loot level="819,867" prob="0.628"/>
		<loot level="868,918" prob="0.661"/>
		<loot level="919,972" prob="0.695"/>
		<loot level="973,999999" prob="0.75"/>
	</lootprobtemplate>

	<lootprobtemplate name="probTemplate0.5">
		<loot level="1,8" prob="0.05"/>
		<loot level="9,16" prob="0.054"/>
		<loot level="17,25" prob="0.058"/>
		<loot level="26,34" prob="0.062"/>
		<loot level="35,44" prob="0.066"/>
		<loot level="45,54" prob="0.07"/>
		<loot level="55,65" prob="0.075"/>
		<loot level="66,76" prob="0.08"/>
		<loot level="77,88" prob="0.085"/>
		<loot level="89,101" prob="0.09"/>
		<loot level="102,114" prob="0.096"/>
		<loot level="115,128" prob="0.102"/>
		<loot level="129,142" prob="0.108"/>
		<loot level="143,157" prob="0.114"/>
		<loot level="158,173" prob="0.121"/>
		<loot level="174,190" prob="0.128"/>
		<loot level="191,208" prob="0.136"/>
		<loot level="209,226" prob="0.144"/>
		<loot level="227,245" prob="0.152"/>
		<loot level="246,266" prob="0.161"/>
		<loot level="267,287" prob="0.17"/>
		<loot level="288,309" prob="0.18"/>
		<loot level="310,333" prob="0.19"/>
		<loot level="334,358" prob="0.2"/>
		<loot level="359,384" prob="0.212"/>
		<loot level="385,411" prob="0.223"/>
		<loot level="412,440" prob="0.235"/>
		<loot level="441,470" prob="0.248"/>
		<loot level="471,501" prob="0.262"/>
		<loot level="502,534" prob="0.276"/>
		<loot level="535,569" prob="0.291"/>
		<loot level="570,606" prob="0.307"/>
		<loot level="607,644" prob="0.323"/>
		<loot level="645,684" prob="0.34"/>
		<loot level="685,727" prob="0.358"/>
		<loot level="728,771" prob="0.378"/>
		<loot level="772,818" prob="0.397"/>
		<loot level="819,867" prob="0.419"/>
		<loot level="868,918" prob="0.441"/>
		<loot level="919,972" prob="0.464"/>
		<loot level="973,999999" prob="0.5"/>
	</lootprobtemplate>

	<lootprobtemplate name="probTemplate0.5to1.0">
		<loot level="1,8" prob="0.501"/>
		<loot level="9,16" prob="0.505"/>
		<loot level="17,25" prob="0.509"/>
		<loot level="26,34" prob="0.513"/>
		<loot level="35,44" prob="0.518"/>
		<loot level="45,54" prob="0.523"/>
		<loot level="55,65" prob="0.528"/>
		<loot level="66,76" prob="0.533"/>
		<loot level="77,88" prob="0.539"/>
		<loot level="89,101" prob="0.545"/>
		<loot level="102,114" prob="0.551"/>
		<loot level="115,128" prob="0.558"/>
		<loot level="129,142" prob="0.565"/>
		<loot level="143,157" prob="0.572"/>
		<loot level="158,173" prob="0.579"/>
		<loot level="174,190" prob="0.587"/>
		<loot level="191,208" prob="0.596"/>
		<loot level="209,226" prob="0.605"/>
		<loot level="227,245" prob="0.614"/>
		<loot level="246,266" prob="0.623"/>
		<loot level="267,287" prob="0.634"/>
		<loot level="288,309" prob="0.644"/>
		<loot level="310,333" prob="0.655"/>
		<loot level="334,358" prob="0.667"/>
		<loot level="359,384" prob="0.68"/>
		<loot level="385,411" prob="0.693"/>
		<loot level="412,440" prob="0.706"/>
		<loot level="441,470" prob="0.721"/>
		<loot level="471,501" prob="0.736"/>
		<loot level="502,534" prob="0.751"/>
		<loot level="535,569" prob="0.768"/>
		<loot level="570,606" prob="0.785"/>
		<loot level="607,644" prob="0.804"/>
		<loot level="645,684" prob="0.823"/>
		<loot level="685,727" prob="0.843"/>
		<loot level="728,771" prob="0.864"/>
		<loot level="772,818" prob="0.886"/>
		<loot level="819,867" prob="0.91"/>
		<loot level="868,918" prob="0.934"/>
		<loot level="919,972" prob="0.96"/>
		<loot level="973,999999" prob="1"/>
	</lootprobtemplate>

	<lootprobtemplate name="GradeALoot">
		<loot level="1" prob="2.0"/>
		<loot level="2" prob="2.0"/>
		<loot level="3" prob="1.0"/>
		<loot level="4" prob="0.5"/>
		<loot level="5" prob="0.1"/>
		<loot level="6" prob="0.0"/>
		<loot level="7" prob="0.0"/>
		<loot level="11" prob="2.0"/>
		<loot level="12" prob="1.0"/>
		<loot level="13" prob="0.5"/>
		<loot level="14" prob="0.1"/>
		<loot level="15" prob="0.0"/>
		<loot level="16" prob="0.0"/>
	</lootprobtemplate>

	<lootprobtemplate name="GradeBLoot">
		<loot level="1" prob="0.5"/>
		<loot level="2" prob="1.0"/>
		<loot level="3" prob="2.0"/>
		<loot level="4" prob="2.0"/>
		<loot level="5" prob="1.0"/>
		<loot level="6" prob="0.6"/>
		<loot level="7" prob="0.6"/>
		<loot level="11" prob="1.0"/>
		<loot level="12" prob="2.0"/>
		<loot level="13" prob="2.0"/>
		<loot level="14" prob="1.0"/>
		<loot level="15" prob="0.5"/>
		<loot level="16" prob="0.3"/>
	</lootprobtemplate>

	<lootprobtemplate name="GradeCLoot">
		<loot level="1" prob="0.0"/>
		<loot level="2" prob="0.1"/>
		<loot level="3" prob="0.4"/>
		<loot level="4" prob="0.7"/>
		<loot level="5" prob="0.9"/>
		<loot level="6" prob="1.0"/>
		<loot level="7" prob="1.0"/>
		<loot level="11" prob="0.0"/>
		<loot level="12" prob="0.0"/>
		<loot level="13" prob="0.1"/>
		<loot level="14" prob="0.5"/>
		<loot level="15" prob="1.2"/>
		<loot level="16" prob="1.5"/>
	</lootprobtemplate>

	<lootprobtemplate name="GradeCLootLow">
		<loot level="1" prob="0.0"/>
		<loot level="2" prob="0.0"/>
		<loot level="3" prob="0.1"/>
		<loot level="4" prob="0.2"/>
		<loot level="5" prob="0.4"/>
		<loot level="6" prob="0.5"/>
		<loot level="7" prob="0.5"/>
		<loot level="11" prob="0.0"/>
		<loot level="12" prob="0.0"/>
		<loot level="13" prob="0.1"/>
		<loot level="14" prob="0.4"/>
		<loot level="15" prob="0.6"/>
		<loot level="16" prob="1.0"/>
	</lootprobtemplate>

	<lootprobtemplate name="T1">
		<loot level="0,9" prob="0.8"/>
		<loot level="10,19" prob="0.73"/>
		<loot level="20,29" prob="0.66"/>
		<loot level="30,39" prob="0.59"/>
		<loot level="40,49" prob="0.52"/>
		<loot level="50,59" prob="0.45"/>
		<loot level="60,69" prob="0.38"/>
		<loot level="70,79" prob="0.31"/>
		<loot level="80,89" prob="0.24"/>
		<loot level="90,99" prob="0.17"/>
		<loot level="100,999999" prob="0.1"/>
	</lootprobtemplate>

	<lootprobtemplate name="T2">
		<loot level="0,9" prob="0.12"/>
		<loot level="10,19" prob="0.149"/>
		<loot level="20,29" prob="0.178"/>
		<loot level="30,39" prob="0.207"/>
		<loot level="40,49" prob="0.236"/>
		<loot level="50,59" prob="0.265"/>
		<loot level="60,69" prob="0.294"/>
		<loot level="70,79" prob="0.323"/>
		<loot level="80,89" prob="0.352"/>
		<loot level="90,99" prob="0.381"/>
		<loot level="100,109" prob="0.41"/>
		<loot level="110,119" prob="0.439"/>
		<loot level="120,129" prob="0.468"/>
		<loot level="130,139" prob="0.497"/>
		<loot level="140,149" prob="0.526"/>
		<loot level="150,159" prob="0.555"/>
		<loot level="160,169" prob="0.584"/>
		<loot level="170,179" prob="0.613"/>
		<loot level="180,189" prob="0.642"/>
		<loot level="190,199" prob="0.671"/>
		<loot level="200,999999" prob="0.7"/>
	</lootprobtemplate>

	<lootprobtemplate name="T3PartsWithT2">
		<loot level="0,9" prob="0.024"/>
		<loot level="10,19" prob="0.03"/>
		<loot level="20,29" prob="0.036"/>
		<loot level="30,39" prob="0.041"/>
		<loot level="40,49" prob="0.045"/>
		<loot level="50,59" prob="0.052"/>
		<loot level="60,69" prob="0.059"/>
		<loot level="70,79" prob="0.064"/>
		<loot level="80,89" prob="0.07"/>
		<loot level="90,99" prob="0.076"/>
		<loot level="100,109" prob="0.08"/>
		<loot level="110,119" prob="0.088"/>
		<loot level="120,129" prob="0.091"/>
		<loot level="130,139" prob="0.1"/>
		<loot level="140,149" prob="0.11"/>
		<loot level="150,159" prob="0.12"/>
		<loot level="160,169" prob="0.13"/>
		<loot level="170,999999" prob="0.14"/>
	</lootprobtemplate>

	<lootprobtemplate name="T3">
		<loot level="0,49" prob="0"/>
		<loot level="50,59" prob="0.006"/>
		<loot level="60,69" prob="0.007"/>
		<loot level="70,79" prob="0.008"/>
		<loot level="80,89" prob="0.009"/>
		<loot level="90,99" prob="0.01"/>
		<loot level="100,109" prob="0.038"/>
		<loot level="110,119" prob="0.066"/>
		<loot level="120,129" prob="0.094"/>
		<loot level="130,139" prob="0.122"/>
		<loot level="140,149" prob="0.15"/>
		<loot level="150,159" prob="0.179"/>
		<loot level="160,169" prob="0.207"/>
		<loot level="170,179" prob="0.235"/>
		<loot level="180,189" prob="0.263"/>
		<loot level="190,199" prob="0.291"/>
		<loot level="200,209" prob="0.319"/>
		<loot level="210,219" prob="0.347"/>
		<loot level="220,229" prob="0.375"/>
		<loot level="230,239" prob="0.403"/>
		<loot level="240,249" prob="0.431"/>
		<loot level="250,259" prob="0.46"/>
		<loot level="260,269" prob="0.488"/>
		<loot level="270,279" prob="0.516"/>
		<loot level="280,289" prob="0.544"/>
		<loot level="290,299" prob="0.572"/>
		<loot level="300,999999" prob="0.6"/>
	</lootprobtemplate>

	<lootprobtemplate name="T4">
		<loot level="0,9" prob="0"/>
		<loot level="10,19" prob="0.001"/>
		<loot level="20,29" prob="0.002"/>
		<loot level="30,39" prob="0.002"/>
		<loot level="40,49" prob="0.003"/>
		<loot level="50,59" prob="0.004"/>
		<loot level="60,69" prob="0.005"/>
		<loot level="70,79" prob="0.006"/>
		<loot level="80,89" prob="0.006"/>
		<loot level="90,99" prob="0.007"/>
		<loot level="100,109" prob="0.008"/>
		<loot level="110,119" prob="0.009"/>
		<loot level="120,129" prob="0.01"/>
		<loot level="130,139" prob="0.021"/>
		<loot level="140,149" prob="0.043"/>
		<loot level="150,159" prob="0.064"/>
		<loot level="160,169" prob="0.086"/>
		<loot level="170,179" prob="0.108"/>
		<loot level="180,189" prob="0.13"/>
		<loot level="190,199" prob="0.152"/>
		<loot level="200,209" prob="0.173"/>
		<loot level="210,219" prob="0.195"/>
		<loot level="220,229" prob="0.217"/>
		<loot level="230,239" prob="0.239"/>
		<loot level="240,249" prob="0.26"/>
		<loot level="250,259" prob="0.282"/>
		<loot level="260,269" prob="0.304"/>
		<loot level="270,279" prob="0.326"/>
		<loot level="280,289" prob="0.348"/>
		<loot level="290,299" prob="0.369"/>
		<loot level="300,309" prob="0.391"/>
		<loot level="310,319" prob="0.413"/>
		<loot level="320,329" prob="0.435"/>
		<loot level="330,339" prob="0.456"/>
		<loot level="340,349" prob="0.478"/>
		<loot level="350,999999" prob="0.5"/>
	</lootprobtemplate>

	<lootprobtemplate name="T3Gunslinger">
		<loot level="0,49" prob="1"/>
		<loot level="50,59" prob="1.02"/>
		<loot level="60,69" prob="1.03"/>
		<loot level="70,79" prob="1.04"/>
		<loot level="80,89" prob="1.05"/>
		<loot level="90,99" prob="1.06"/>
		<loot level="100,109" prob="1.07"/>
		<loot level="110,119" prob="1.08"/>
		<loot level="120,129" prob="1.09"/>
		<loot level="130,139" prob="1.12"/>
		<loot level="140,149" prob="1.15"/>
		<loot level="150,159" prob="1.18"/>
		<loot level="160,169" prob="1.20"/>
		<loot level="170,179" prob="1.23"/>
		<loot level="180,189" prob="1.26"/>
		<loot level="190,999999" prob="1.3"/>
	</lootprobtemplate>

</lootprobtemplates>


<!-- This generates items with Quality Levels based on the player party's gamestage.
The  LootGamestage  effect is added to that.

level : gamestage
default_quality / quality : the item tier
prob : probability of rolling this tier range

The list is worked from the top. If you get a hit, the associated QL is generated.
If there is no hit the default quality is used.

A single player on default diff can have a GS of up to 480 without perks.
-->

<!--
The overall plan for loot distribution:
- no Tier 3 items before level 20.  (GS 50)
- no Quality 6 items before level 40. (GS 100)  QL5 at 70, QL4 at 40
-->

<!-- To define a single item with a fixed quality range:   (not working)
		<item name="parts44Magnum_cylinder" quality="4,6"/> -->

<lootqualitytemplates>
	<lootqualitytemplate name="qualBaseTemplate">
	<!-- QL4 starts at 50, QL5 at 80, QL6 at 110 -->
		<qualitytemplate level="0,9" default_quality="1">
			<loot quality="1" prob="0.764"/>
			<loot quality="2" prob="0.765"/>
			<loot quality="3" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="10,19" default_quality="1">
			<loot quality="1" prob="0.742"/>
			<loot quality="2" prob="0.7"/>
			<loot quality="3" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="20,29" default_quality="1">
			<loot quality="1" prob="0.72"/>
			<loot quality="2" prob="0.644"/>
			<loot quality="3" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="30,39" default_quality="1">
			<loot quality="1" prob="0.697"/>
			<loot quality="2" prob="0.596"/>
			<loot quality="3" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="40,49" default_quality="1">
			<loot quality="1" prob="0.674"/>
			<loot quality="2" prob="0.554"/>
			<loot quality="3" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="50,59" default_quality="1">
			<loot quality="1" prob="0.651"/>
			<loot quality="2" prob="0.517"/>
			<loot quality="3" prob="0.404"/>
			<loot quality="4" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="60,69" default_quality="1">
			<loot quality="1" prob="0.628"/>
			<loot quality="2" prob="0.484"/>
			<loot quality="3" prob="0.388"/>
			<loot quality="4" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="70,79" default_quality="1">
			<loot quality="1" prob="0.604"/>
			<loot quality="2" prob="0.455"/>
			<loot quality="3" prob="0.376"/>
			<loot quality="4" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="80,89" default_quality="1">
			<loot quality="1" prob="0.579"/>
			<loot quality="2" prob="0.429"/>
			<loot quality="3" prob="0.366"/>
			<loot quality="4" prob="0.46"/>
			<loot quality="5" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="90,99" default_quality="1">
			<loot quality="1" prob="0.555"/>
			<loot quality="2" prob="0.405"/>
			<loot quality="3" prob="0.357"/>
			<loot quality="4" prob="0.457"/>
			<loot quality="5" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="100,109" default_quality="1">
			<loot quality="1" prob="0.53"/>
			<loot quality="2" prob="0.383"/>
			<loot quality="3" prob="0.35"/>
			<loot quality="4" prob="0.454"/>
			<loot quality="5" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="110,119" default_quality="1">
			<loot quality="1" prob="0.504"/>
			<loot quality="2" prob="0.363"/>
			<loot quality="3" prob="0.344"/>
			<loot quality="4" prob="0.452"/>
			<loot quality="5" prob="0.644"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="120,129" default_quality="1">
			<loot quality="1" prob="0.479"/>
			<loot quality="2" prob="0.345"/>
			<loot quality="3" prob="0.339"/>
			<loot quality="4" prob="0.451"/>
			<loot quality="5" prob="0.644"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="130,139" default_quality="1">
			<loot quality="1" prob="0.453"/>
			<loot quality="2" prob="0.329"/>
			<loot quality="3" prob="0.334"/>
			<loot quality="4" prob="0.449"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="140,149" default_quality="1">
			<loot quality="1" prob="0.426"/>
			<loot quality="2" prob="0.313"/>
			<loot quality="3" prob="0.33"/>
			<loot quality="4" prob="0.448"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="150,159" default_quality="1">
			<loot quality="1" prob="0.399"/>
			<loot quality="2" prob="0.299"/>
			<loot quality="3" prob="0.327"/>
			<loot quality="4" prob="0.447"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="160,169" default_quality="1">
			<loot quality="1" prob="0.372"/>
			<loot quality="2" prob="0.286"/>
			<loot quality="3" prob="0.324"/>
			<loot quality="4" prob="0.446"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="170,179" default_quality="1">
			<loot quality="1" prob="0.344"/>
			<loot quality="2" prob="0.274"/>
			<loot quality="3" prob="0.321"/>
			<loot quality="4" prob="0.445"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="180,189" default_quality="1">
			<loot quality="1" prob="0.316"/>
			<loot quality="2" prob="0.262"/>
			<loot quality="3" prob="0.318"/>
			<loot quality="4" prob="0.444"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="190,199" default_quality="1">
			<loot quality="1" prob="0.287"/>
			<loot quality="2" prob="0.252"/>
			<loot quality="3" prob="0.316"/>
			<loot quality="4" prob="0.443"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="200,209" default_quality="1">
			<loot quality="1" prob="0.258"/>
			<loot quality="2" prob="0.242"/>
			<loot quality="3" prob="0.314"/>
			<loot quality="4" prob="0.443"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="210,219" default_quality="1">
			<loot quality="1" prob="0.228"/>
			<loot quality="2" prob="0.232"/>
			<loot quality="3" prob="0.312"/>
			<loot quality="4" prob="0.442"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="220,229" default_quality="1">
			<loot quality="1" prob="0.198"/>
			<loot quality="2" prob="0.224"/>
			<loot quality="3" prob="0.31"/>
			<loot quality="4" prob="0.441"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="230,239" default_quality="1">
			<loot quality="1" prob="0.167"/>
			<loot quality="2" prob="0.215"/>
			<loot quality="3" prob="0.308"/>
			<loot quality="4" prob="0.441"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="240,249" default_quality="1">
			<loot quality="1" prob="0.136"/>
			<loot quality="2" prob="0.207"/>
			<loot quality="3" prob="0.307"/>
			<loot quality="4" prob="0.44"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="250,999999" default_quality="1">
			<loot quality="1" prob="0.104"/>
			<loot quality="2" prob="0.2"/>
			<loot quality="3" prob="0.306"/>
			<loot quality="4" prob="0.44"/>
			<loot quality="5" prob="0.643"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
	</lootqualitytemplate>
</lootqualitytemplates>

<lootqualitytemplates>
	<lootqualitytemplate name="qualPlus1Template">
	<!-- QL4 starts at 0, QL5 at 50, QL6 at 80 -->
		<qualitytemplate level="0,9" default_quality="1">
			<loot quality="1" prob="0.459"/>
			<loot quality="2" prob="0.559"/>
			<loot quality="3" prob="0.769"/>
			<loot quality="4" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="10,19" default_quality="1">
			<loot quality="1" prob="0.444"/>
			<loot quality="2" prob="0.533"/>
			<loot quality="3" prob="0.706"/>
			<loot quality="4" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="20,29" default_quality="1">
			<loot quality="1" prob="0.43"/>
			<loot quality="2" prob="0.507"/>
			<loot quality="3" prob="0.653"/>
			<loot quality="4" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="30,39" default_quality="1">
			<loot quality="1" prob="0.415"/>
			<loot quality="2" prob="0.483"/>
			<loot quality="3" prob="0.606"/>
			<loot quality="4" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="40,49" default_quality="1">
			<loot quality="1" prob="0.401"/>
			<loot quality="2" prob="0.46"/>
			<loot quality="3" prob="0.566"/>
			<loot quality="4" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="50,59" default_quality="1">
			<loot quality="1" prob="0.386"/>
			<loot quality="2" prob="0.438"/>
			<loot quality="3" prob="0.53"/>
			<loot quality="4" prob="0.454"/>
			<loot quality="5" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="60,69" default_quality="1">
			<loot quality="1" prob="0.371"/>
			<loot quality="2" prob="0.416"/>
			<loot quality="3" prob="0.498"/>
			<loot quality="4" prob="0.441"/>
			<loot quality="5" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="70,79" default_quality="1">
			<loot quality="1" prob="0.356"/>
			<loot quality="2" prob="0.396"/>
			<loot quality="3" prob="0.47"/>
			<loot quality="4" prob="0.431"/>
			<loot quality="5" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="80,89" default_quality="1">
			<loot quality="1" prob="0.342"/>
			<loot quality="2" prob="0.376"/>
			<loot quality="3" prob="0.444"/>
			<loot quality="4" prob="0.422"/>
			<loot quality="5" prob="0.61"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="90,99" default_quality="1">
			<loot quality="1" prob="0.326"/>
			<loot quality="2" prob="0.357"/>
			<loot quality="3" prob="0.421"/>
			<loot quality="4" prob="0.416"/>
			<loot quality="5" prob="0.608"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="100,109" default_quality="1">
			<loot quality="1" prob="0.311"/>
			<loot quality="2" prob="0.339"/>
			<loot quality="3" prob="0.4"/>
			<loot quality="4" prob="0.41"/>
			<loot quality="5" prob="0.606"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="110,119" default_quality="1">
			<loot quality="1" prob="0.296"/>
			<loot quality="2" prob="0.321"/>
			<loot quality="3" prob="0.381"/>
			<loot quality="4" prob="0.405"/>
			<loot quality="5" prob="0.604"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="120,129" default_quality="1">
			<loot quality="1" prob="0.28"/>
			<loot quality="2" prob="0.304"/>
			<loot quality="3" prob="0.363"/>
			<loot quality="4" prob="0.4"/>
			<loot quality="5" prob="0.603"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="130,139" default_quality="1">
			<loot quality="1" prob="0.265"/>
			<loot quality="2" prob="0.288"/>
			<loot quality="3" prob="0.347"/>
			<loot quality="4" prob="0.397"/>
			<loot quality="5" prob="0.602"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="140,149" default_quality="1">
			<loot quality="1" prob="0.249"/>
			<loot quality="2" prob="0.272"/>
			<loot quality="3" prob="0.332"/>
			<loot quality="4" prob="0.393"/>
			<loot quality="5" prob="0.601"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="150,159" default_quality="1">
			<loot quality="1" prob="0.234"/>
			<loot quality="2" prob="0.257"/>
			<loot quality="3" prob="0.319"/>
			<loot quality="4" prob="0.391"/>
			<loot quality="5" prob="0.6"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="160,169" default_quality="1">
			<loot quality="1" prob="0.218"/>
			<loot quality="2" prob="0.242"/>
			<loot quality="3" prob="0.306"/>
			<loot quality="4" prob="0.388"/>
			<loot quality="5" prob="0.599"/>
			<loot quality="6" prob="1"/>
		</qualitytemplate>
		<qualitytemplate level="170,179" default_quality="1">
